Phase II |
|
| BHK | Size |
| 3 BHK with servant | 1758-1783 sq. ft. |
| 4 BHK with servantĀ | 2211-2440 sq. ft. |
| BHK | Type | Size (sq. ft.) |
|---|---|---|
| 2 BHK | Apartments | 1018 sq. ft. - 1361 sq. ft. |
| 3 BHK | Apartments | 1530 sq. ft. - 2238 sq. ft. |
| 3 BHK | Penthouses | 1857 sq. ft. -3181 sq. ft. |
| 4 BHK | Apartments | 1803 sq. ft. - 2759 sq. ft. |
| 4 BHK | Penthouses | 3448 sq. ft. & above |
- HOME
- |
- AMENITIES
- |
- SPECIFICATIONS
- |
- PLANS
- |
- NEWS
- |
- GALLERY
- |
- CONTACT US
- |
- BLOG
- |
- ARTICLES


